Gender | Men |
Group | Adult |
---|---|---|---|
Color | as picture shows | Type |
Men coats&jackets |
Component | 1x coat | Fabric | polyester |
Feature | Great for casual, daily | Season | summer, spring, autumn |
Note:please check the size chart carefully before you place the order.
Size Guide
SIZE/inch | LENGTH | BUST | SHOULDER | SLEEVE |
XS | 26.8 | 39 | 17.3 | 23.6 |
S | 27.6 | 40.9 | 18.1 | 24 |
M | 28.3 | 42.9 | 18.9 | 24.8 |
L | 29.1 | 44.9 | 19.7 | 25.6 |
XL | 29.9 | 46.9 | 20.5 | 26.4 |
XXL | 30.7 | 48.8 | 21.3 | 27.2 |
XXXL | 31.5 | 50.8 | 22 | 28 |
SIZE/cm | LENGTH | BUST | SHOULDER | SLEEVE |
XS | 68 | 99 | 44 | 60 |
S |