















Christmas Family Matching Pajamas Fawn Print Two-piece Set
SKU: POC04881-Mom-XL
$19.74
Shipping calculated at checkout.

Delivery
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Description
Theme | Christmas | Group | Kids/adults |
---|---|---|---|
Color | as picture shows | Style | New fashion |
Component | Two pieces | Fabric | Cotton |
Feature | Great for casual,daily,party,photo shoot | Season | Spring, Fall,Winter |
Note:please check the size chart carefully before you place the order.
- Styles suitable for the whole family: Provide sizes suitable for the whole family, create a perfect match shape during the holiday, create family memories full of laughter, and start matching the pajamas tradition for the whole family!
- Festive, Holiday-Inspired Design – Classic Christmas elf and matching striped long-sleeved tops make these PJs perfect for Christmas day
- High-Quality Pajamas – Made with organic material that's woven and double-brushed for an impeccably warm and soft feel; Yarn-dyed for colorfastness
- Tips for Sizes selection– For your safety and comfort, You can choose one or two sizes slightly larger.
Size Guide INCHES
MEN SIZE |
BUST | TOP LENGTH | SLEEVE | PANTS LENGTH | HIP | WAIST |
S | 41.7 | 28 | 28.3 | 40.6 | 42.5 | 27.6 - 40.9 |
M | 44.1 | 28.3 | 29.1 | 41.3 | 44.9 | 29.1 - 43.3 |
L | 46.5 | 28.7 | 29.9 | 42.1 | 47.2 | 30.7 - 45.7 |
XL | 48.8 | 29.1 | 30.7 | 42.9 | 49.6 | 32.3 - 48 |
2XL | 51.2 | 29.5 | 31.5 | 43.7 | 52 | 33.9 - 50.4 |
3XL | 53.5 | 29.9 | 32.3 | 44.5 | 54.3 | 35.4 - 52.8 |
WOMEN SIZE |
BUST | TOP LENGTH | SLEEVE | PANTS LENGTH | HIP | WAIST |
S | 37.8 | 25.6 | 25.6 | 39.4 | 40.2 | 26 - 38.6 |
M | 40.2 | 26 | 26.8 | 40.2 | 42.5 | 27.6 - 40.9 |
L | 42.5 | 26.4 | 27.6 | 40.9 | 44.9 | 29.1 - 43.3 |
XL | 44.9 | 26.8 | 28.3 | 41.7 | 47.2 | 30.7 - 45.7 |
2XL | 47.2 | 27.2 | 29.1 | 42.5 | 49.6 | 32.3 - 48 |
3XL | 49.6 | 27.6 | 29.9 | 43.3 | 52 | 33.9 - 50.4 |
kid SIZE |
BUST | TOP LENGTH | SLEEVE | PANTS LENGTH | HIP | WAIST |
2T | 24.8 | 15.4 | 14.2 | 20.1 | 26 | 16.5 - 24.8 |
3T | 26 | 16.1 | 15.4 | 21.7 | 27.2 | 17.3 - 26 |
4T | 27.2 | 16.9 | 16.1 |