





















Christmas Family Matching Pajamas Blue Stripe Printed Homewear Set
SKU: POC04323-MOM-XL
$19.74
Shipping calculated at checkout.

Delivery
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Description
Theme | Family Matching Pajamas | Group | Kids adults |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Suit | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall Winter |
Note:please check the size chart carefully before you place the order.
- Styles suitable for the whole family: Provide sizes suitable for the whole family, create a perfect match shape during the holiday, create family memories full of laughter, and start matching the pajamas tradition for the whole family!
- Festive, Holiday-Inspired Design – Classic Christmas make these PJs perfect for Christmas day
Size Guide
BABY
INCHES
SIZE | BUST | LENGTH | SLEEVE |
3M | 21.7 | 22 | 11 |
6M | 22.8 | 23.2 | 11.4 |
9M | 24 | 24.4 | 11.8 |
12M | 25.2 | 25.6 | 12.2 |
18M | 26.4 | 26.8 | 12.6 |
KIDS
SIZE | BUST | TOP LENGTH | SLEEVE | PANTS LENGTH | WAIST |
3T | 24.4 | 16.1 | 11.8 | 19.9 | 18.1 |
4T | 26 | 17.3 | 13.4 | 23.2 | 19.7 |
5T | 27.6 | 18.5 | 15 | 25.2 | 20.5 |
6-7T | 29.1 | 19.7 | 16.5 | 28.7 | 22 |
8-9T | 30.7 | 22 | 18.1 | 33.7 | 23.6 |
10T | 32.3 | 24.4 | 19.7 | 35.4 | 25.2 |
MOM
SIZE | BUST | TOP LENGTH | SLEEVE | PANTS LENGTH | WAIST |
S | 34.6 | 22.4 | 23.2 | 38.6 | 25.2 |
M | 36.6 | 22.8 | 23.4 | 39 | 26.8 |
L | 38.6 | 23.2 | 23.6 | 39.4 | 28.3 |
XL | 40.6 | 23.6 | 23.8 | 39.8 | 29.9 |
2XL | 42.5 | 24.4 | 24 | 40.6 | 31.5 |
3XL | 44.5 | 25.2 | 24.2 | 40.9 | 33.1 |
DAD
SIZE | BUST | TOP LENGTH | SLEEVE | PANTS LENGTH | WAIST |
S | 40.9 | 26 | 24 | 40.2 | 28.7 |
M | 42.9 | 26.6 | 24.4 | 40.6 | 30.7 |
L | 44.9 | 27.2 | 24.8 | 40.9 | 32.7 |
XL | 46.9 | 27.8 | 25.2 | 41.3 | 34.6 |
2XL | 48.8 | 28.3 | 26 | 41.7 | 36.6 |
3XL | 50.8 | 28.9 | 26.4 | 42.1 | 38.6 |